all restaurants and full score details
scoring methodology
our favorites, all rated ≥4 listed below
| name | description |
|---|---|
| 2amys | pizza and italian |
| astoria | sichuan chinese and bar |
| barmini | avant garde snacks and bar |
| donut run | donuts |
| happy ice cream | ice cream |
| minibar | avant garde |
| the green zone | middle eastern and bar |
| bar del monte | pizza and italian |
| daru | indian |
| yellow the cafe | cafe/bakery and pizza |
| chercher | habesha |
| albi | middle eastern |
| okpb | bar |
| roaming rooster | fried chicken and shakes |
| izakaya seki | japanese |
| reverie | nordic-american |
| anju | korean |
| baked & wired | cafe/bakery |
| bread furst | cafe/bakery and mercado |
| keren | habesha |
| copycat co. | chinese street food and bar |
| andy's | pizza and beer |
| chiko | chinese-korean fusion |
| chloe | modern american |
| daikaya | ramen |
| etto | pizza and italian |
| gemini | greek and wine bar |
| lapis | afghan |
| lucky buns | burgers |
| muchas gracias | mexican |
| rooster & owl | modern american |
| rose ave bakery | pan-asian cafe/bakery |
| seylou | grain-focused cafe/bakery |
| thip khao | laotian |
| timber | pizza |
raters (ordered by review volume): @zacheadams @julian_imported @kimayad @sowalkward @progressivepixie @ywel_ @joelwinthrop